Doxa SUB 300
Sharkhunter
16 references
Market Prices
Median
$1,813
Range
$1,285 – $1,989
Listings Tracked
10
References with Data
3
Prices across 3 references based on 10 community marketplace listings.
Doxa's iconic dive watch collection, originally introduced in 1967, known for its distinctive cushion case and professional diving heritage. The SUB 300 line revolutionized dive watch design with its high-visibility dials and decompression scale bezel.
References
| Reference | Name | MSRP | Market | Listings | Size | Years | |
|---|---|---|---|---|---|---|---|
| | 879.10.351.10 | 300T Sharkhunter 50th Anniversary | — | $1,850 | 5 | 42.5mm | 2019–present |
| | SUB 300T | — | — | $1,599 | 3 | 42.5mm | — |
| | Sub 250T GMT Vintage Sharkhunter | — | — | $1,813 | 2 | 40mm | — |
| | 300T Sharkhunter | — | — | — | — | 42.5mm | — |
| | 821.10.011.10 | SUB 300 'Great White' Topper Edition | — | — | — | 42.5mm | — |
| 830.10.241.20 | Sub 300 Beta | — | — | — | 42.5mm | — | |
| | 840.10.021.10 | — | — | — | — | 43mm | — |
| 840.10.101.10 | SUB 300 Carbon Aquamarine | $2,490 | — | — | 42.5mm | 2021–present | |
| | 861.10.201.10 | Sub 600T Caribbean | — | — | — | 40mm | — |
| | Carbon Aquamarine | — | — | — | — | 42.5mm | — |
| SUB 300 | SUB 300 | — | — | — | 42.5mm | 2020–present | |
| | Sub 300 Beta Divingstar | — | — | — | — | 42mm | — |
| | Sub 300 Beta LE | Sub 300 Beta Divingstar | — | — | — | 42.5mm | — |
| | Sub 300T Professional Aristera LHD | — | — | — | — | 42.5mm | — |
| | SUB 300T Searambler | — | — | — | — | 42.5mm | — |
| | US Divers Silver Sharkhunter | — | — | — | — | — | 1970–present |
Recent Comparable Listings
Community Marketplace
| Date | Condition | Asking Price | vs Market | Deal |
|---|---|---|---|---|
| May 25 | — | $1,850 | +2% | fair |
| May 18 | Good | $1,499 | -17% | fair |
| May 12 | Excellent | $1,395 | -23% | great |
| May 5 | Excellent | $3,350 | +85% | overpriced |
| May 4 | Good | $1,699 | -6% | overpriced |
| May 3 | Used | $1,800 | -1% | good |
| May 2 | Excellent | $1,250 | -31% | good |
| Apr 25 | Excellent | $1,599 | -12% | good |
| Apr 21 | Good | $2,800 | +54% | overpriced |
| Apr 21 | Used | $1,850 | +2% | good |
Showing 10 of 15 comparable listings from the last 90 days.