Glashütte Original Pano
PanoMaticLunar
21 references
Market Prices
Median
$9,285
Range
$6,260 – $46,000
Listings Tracked
74
References with Data
16
Prices across 16 references based on 74 community marketplace listings.
The Pano collection from Glashütte Original features an asymmetrical dial layout inspired by the golden ratio, with distinctive off-center hour and minutes display.
References
| Reference | Name | MSRP | Market | Listings | Size | Years | |
|---|---|---|---|---|---|---|---|
| | PanoMaticLunar | — | — | $7,539 | 16 | 40mm | — |
| 1-90-02-42-32-50 | PanoMaticLunar | — | $7,400 | 8 | 40mm | — | |
| 1-90-02-46-32-35 | PanoMaticLunar | — | $7,250 | 8 | 40mm | — | |
| 1-90-02-13-32-70 | PanoMaticLunar | $11,300 | $9,899 | 7 | 40mm | 2023–present | |
| 1-93-02-05-05-04 | PanoLunarTourbillon | $86,560 | $46,000 | 5 | 40mm | 2013–present | |
| 1-90-02-13-32-62 | PanoMaticLunar | — | $9,622 | 4 | 40mm | 2023–present | |
| | 1-91-02-02-02-61 | PanoMaticInverse | — | $9,548 | 4 | 42mm | — |
| 1-90-02-42-32-61 | PanoMaticLunar | — | $7,450 | 3 | 40mm | — | |
| 1-90-02-43-32-05 | PanoMaticLunar | — | $6,500 | 3 | 40mm | — | |
| | 1-90-02-46-32-61 | PanoMaticLunar | — | $9,749 | 3 | 40mm | — |
| | 1-91-02-02-02-30 | PanoMaticInverse Date | — | $9,499 | 3 | 42mm | — |
| 1-65-01-26-12-35 | PanoReverse | — | $6,350 | 2 | 40mm | — | |
| | 1-66-06-04-22-05 | PanoInverse 42mm | — | $8,973 | 2 | 42mm | — |
| | 1-90-02-13-32-02 | — | — | $9,285 | 2 | 40mm | — |
| 1-90-02-42-32-05 | PanoMaticLunar | $16,900 | $7,489 | 2 | 39mm | 2013–present | |
| | 1-91-02-02-02-50 | — | — | $10,499 | 2 | 42mm | — |
| | 1-66-06-04-22-62 | PanoInverse | — | — | — | 42mm | — |
| | 1-66-12-01-03-62 | PanoInverse | — | — | — | 42mm | — |
| 1-90-02-11-35-50 | PanoMaticLunar Red Gold Blue Dial | — | — | — | 40mm | — | |
| | 1-90-02-45-35-05 | Panomatic Lunar | — | — | — | 40mm | — |
| 1-92-09-02-05-62 | PanoMaticCalendar | — | — | — | 42mm | 2022–present |
Recent Comparable Listings
Community Marketplace
| Date | Condition | Asking Price | vs Market | Deal |
|---|---|---|---|---|
| May 25 | Like New | $9,999 | +8% | good |
| May 24 | — | $46,000 | +395% | great |
| May 24 | Preowned - Excellent | $7,400 | -20% | good |
| May 22 | Preowned - Good | $6,450 | -31% | good |
| May 18 | Excellent | $9,498 | +2% | fair |
| May 18 | Excellent | $9,789 | +5% | fair |
| May 18 | Excellent | $9,899 | +7% | fair |
| May 18 | Excellent | $10,498 | +13% | fair |
| May 18 | Excellent | $9,598 | +3% | fair |
| May 17 | Like New | $9,450 | +2% | good |
Showing 10 of 55 comparable listings from the last 90 days.