IWC Aquatimer
15 references
Market Prices
Median
$3,413
Range
$2,750 – $5,975
Listings Tracked
30
References with Data
8
Prices across 8 references based on 30 community marketplace listings.
IWC's professional diving watch collection
References
| Reference | Name | MSRP | Market | Listings | Size | Years | |
|---|---|---|---|---|---|---|---|
| | IW376805 | Aquatimer Chronograph Jaques-Yves Cousteau | — | $4,995 | 9 | 44mm | 2014–present |
| | IW379503 | Aquatimer Chronograph Edition 'Expedition Charles Darwin' | $13,900 | $5,500 | 6 | 44mm | 2014–2016 |
| | IW356808 | Aquatimer Automatic 2000 | — | $3,413 | 4 | 44mm | — |
| | IW356805 | Aquatimer 2000 | — | $2,899 | 3 | 44mm | — |
| | IW3719-33 | — | — | $2,750 | 2 | 42mm | — |
| IW371928 | Aquatimer Chronograph | — | $2,975 | 2 | 42mm | 2004–2009 | |
| IW372304 | Aquatimer Split Minute Chronograph | — | $5,750 | 2 | 44mm | — | |
| IW376803 | Aquatimer Chronograph | $7,900 | $3,363 | 2 | 44mm | — | |
| | Aquatimer 2000 | — | — | — | — | 46mm | — |
| | IW329002 | — | — | — | — | 42mm | 2014–present |
| | IW3568 | Aquatimer 2000 | — | — | — | 44mm | 2009–present |
| IW3756-07 | GST Perpetual Calendar Moonphase | — | — | — | 43mm | — | |
| | IW376705 | Aquatimer Chronograph “Galápagos Islands” | — | — | — | 44mm | — |
| | IW376801 | Aquatimer Chronograph | — | — | — | 44mm | — |
| IW379502 | Aquatimer Chronograph Galapagos Islands | — | — | — | 45mm | — |
Recent Comparable Listings
Community Marketplace
| Date | Condition | Asking Price | vs Market | Deal |
|---|---|---|---|---|
| May 27 | Great | $2,750 | -19% | great |
| May 27 | Excellent | $3,375 | -1% | good |
| May 24 | Excellent | $4,995 | +46% | good |
| May 23 | Excellent | $2,895 | -15% | great |
| May 22 | Excellent | $4,995 | +46% | good |
| May 22 | Very Good | $2,799 | -18% | great |
| May 20 | Excellent | $3,400 | at median | good |
| May 19 | — | $5,500 | +61% | great |
| May 15 | Very Good | $2,899 | -15% | great |
| May 14 | Excellent | $4,995 | +46% | good |
Showing 10 of 34 comparable listings from the last 90 days.