Maen Manhattan
6 references
Market Prices
Median
$1,250
Range
$850 – $1,350
Listings Tracked
11
References with Data
4
Prices across 4 references based on 11 community marketplace listings.
A luxury sports watch collection inspired by 1970s design featuring an integrated bracelet and octagonal bezel
References
| Reference | Name | MSRP | Market | Listings | Size | Years | |
|---|---|---|---|---|---|---|---|
| | M2.1.2 | Manhattan 37 Blue | — | $850 | 3 | 37mm | — |
| M2.1.7 | Manhattan 37 Automatic | — | $1,250 | 3 | 37mm | 2022–present | |
| | Manhattan 39 Ultra Thin | — | — | $900 | 3 | 39mm | — |
| | Manhattan 40 | — | — | $1,350 | 2 | 40mm | — |
| MSD.01 | Manhattan 40 Green Jade | $1,500 | — | — | 40mm | 2023–present | |
| | MSD01 | Manhattan 40 MSD.01 | — | — | — | 40mm | — |
Recent Comparable Listings
Community Marketplace
| Date | Condition | Asking Price | vs Market | Deal |
|---|---|---|---|---|
| May 24 | Lightly Worn | $850 | -32% | good |
| May 17 | Used | $850 | -32% | good |
| May 17 | Excellent | $1,350 | +8% | fair |
| May 14 | Like New | $900 | -28% | great |
| May 10 | Good | $1,250 | at median | overpriced |
| May 10 | Like New | $900 | -28% | great |
| Apr 20 | — | $900 | -28% | good |
| Apr 20 | Like New | $900 | -28% | great |
| Apr 20 | Good | $1,250 | at median | overpriced |
| Apr 20 | Like New | $1,350 | +8% | overpriced |
Showing 10 of 11 comparable listings from the last 90 days.