Mido Ocean Star
20 references
Market Prices
Median
$899
Range
$310 – $900
Listings Tracked
6
References with Data
2
Prices across 2 references based on 6 community marketplace listings.
Mido's diving watch collection inspired by marine engineering and design
References
| Reference | Name | MSRP | Market | Listings | Size | Years | |
|---|---|---|---|---|---|---|---|
| M0268291804100 | Ocean Star GMT | — | $899 | 4 | 40.5mm | 2022–present | |
| | Oceanstar Powerwind | — | — | $314 | 2 | 34mm | 1960–present |
| | GMT Shark Tooth LE | Ocean Star GMT Shark Tooth Special Edition | — | — | — | 40.5mm | — |
| | M026.627.44.041.00 | Ocean Star Chronograph | — | — | — | 44mm | — |
| M026.629.17.051.00 | Ocean Star Decompression World Timer 1961 | $1,650 | — | — | 44mm | 2019–present | |
| M026.807.11.031.00 | Ocean Star Decompression Timer 1961 Limited Edition | $1,250 | — | — | 40.5mm | 2020–2020 | |
| | M026.807.11.051.00 | Ocean Star Decompression Timer 1961 | — | — | — | 40.5mm | 2020–2020 |
| | M026.829.11.051.00 | Ocean Star GMT | — | — | — | 40.5mm | — |
| | M026.829.18.041.00 | Ocean Star GMT Shark Tooth Special Edition | — | — | — | 40.5mm | — |
| | M026.829.18.051.00 | Ocean Star GMT | — | — | — | 44mm | — |
| | M026.907.17.051.00 | Ocean Star 39 | — | — | — | 39mm | — |
| | M0264171104100 | Ocean Star Chronograph Quartz | — | — | — | — | — |
| | M0264301105100 | Ocean Star Captain | — | — | — | 42.5mm | — |
| | M0266083705100 | — | — | — | — | 44mm | — |
| M0266274404100 | Ocean Star Chronograph | $1,600 | — | — | 44mm | — | |
| | M0268291704100 | Ocean Star Decompression Worldtimer | — | — | — | 40.5mm | — |
| | M0269071104100 | Ocean Star 39 Black Dial | $1,000 | — | — | 39mm | — |
| M042.430.44.051.00 | Ocean Star 200C Titanium | — | — | — | 42.5mm | 2022–present | |
| | Ocean Star Powerwind | — | — | — | — | 35mm | — |
| | Oceanstar Captain | — | — | — | — | — | — |
Recent Comparable Listings
Community Marketplace
| Date | Condition | Asking Price | vs Market | Deal |
|---|---|---|---|---|
| May 26 | Very Good | $650 | -28% | good |
| May 12 | Like New | $649 | -28% | great |
| May 12 | Good | $450 | -50% | great |
| May 12 | — | $1,200 | +33% | overpriced |
| May 11 | Good | $309 | -66% | great |
| May 4 | Good | $319 | -65% | great |
| Apr 23 | Good | $600 | -33% | good |
| Apr 13 | Excellent | $1,400 | +56% | overpriced |
| Apr 10 | Good | $990 | +10% | overpriced |
| Apr 7 | Excellent | $895 | at median | good |
Showing 10 of 13 comparable listings from the last 90 days.