Oris Aquis
31 references
Market Prices
Prices across 8 references based on 22 community marketplace listings.
Professional dive watch collection featuring high water resistance, unidirectional rotating bezel, and robust construction for underwater activities
References
| Reference | Name | MSRP | Market | Listings | Size | Years | |
|---|---|---|---|---|---|---|---|
| 01 733 7730 4137-07 8 24 05PEB | Aquis Date X Bracenet Limited Edition | $2,400 | $2,000 | 4 | 43.5mm | 2021–present | |
| 01 733 7730 4153 | Aquis Date Relief | $2,000 | $2,000 | 4 | 43.5mm | 2019–present | |
| | 01 733 7787 4150-07 8 22 04PEB | Aquis Date Upcycle | — | $1,150 | 3 | 41.5mm | — |
| 400-2 cal | Aquis Date Calibre 400 | — | $2,900 | 3 | 43.5mm | 2020–present | |
| 01 400 7777 7155-Set | Aquis Pro 4000m | $6,600 | $3,950 | 2 | 49.5mm | 2023–present | |
| 01 733 7675 4754-Set RS | Aquis Depth Gauge | — | $1,400 | 2 | 46mm | — | |
| 01 733 7766 4158-07 8 22 05PEB | Aquis Date 41.5mm Red Dial | $2,500 | $1,363 | 2 | 41.5mm | — | |
| | 01 798 7754 4185-Set MB | Aquis GMT Carysfort Reef | — | $1,800 | 2 | 43.5mm | — |
| 01 400 7769 4135-07 8 22 09PEB | Aquis Date Calibre 400 | $3,500 | — | — | 41.5mm | 2021–present | |
| 01 400 7769 4157-07 8 22 09PEB | Aquis Date Calibre 400 | $3,500 | — | — | 41.5mm | 2020–present | |
| | 01 400 7769 6357-07 4 22 77fc | Aquis Date Calibre 400 | $3,960 | — | — | 41.5mm | — |
| | 01 733 7652 4156-07 4 18 31 | Aquis Date 36.5mm | $2,400 | — | — | 36.5mm | — |
| 01 733 7653 4155-07 8 26 01PEB | Aquis Date | — | — | — | 43mm | — | |
| | 01 733 7730 4135 | Aquis Date | $2,200 | — | — | 43.5mm | — |
| 01 733 7730 4157-07 8 24 05PEB | Aquis Date | $2,200 | — | — | 41.5mm | — | |
| | 01 733 7730 4175-Set | Aquis Lake Baikal Limited Edition | — | — | — | 43.5mm | 2020–present |
| 01 733 7737 4157-07 8 21 05PEB | Aquis Date 39.5mm | $2,450 | — | — | 39.5mm | 2022–present | |
| 01 733 7766 4150-Set | Aquis Date Upcycle | $2,300 | — | — | 41.5mm | 2021–present | |
| | 01 733 7766 4157-07 8 22 05PEB | Aquis Date | — | — | — | 41mm | — |
| | 01 733 7787 4138-07 8 22 04PEB | Aquis Date Taste of Summer Watermelon Red | — | — | — | 41.5mm | — |
| 01 774 7743 4155-07 8 24 05PEB | Aquis Chronograph | — | — | — | 45.5mm | — | |
| | 01400776777540742664BTEB | AquisPro Date Calibre 400 | — | — | — | 49.5mm | — |
| | 0140077694127 | Aquis Date Green Dial | $2,350 | — | — | 41.5mm | — |
| | 01733 7766 4150 | Aquis Date Upcycle 41.5mm | — | — | — | 41.5mm | — |
| 01733773241240782105EB | Aquis Date 39.5mm | — | — | — | 39.5mm | — | |
| | 733 7653 41 55 MB | Aquis Date | — | — | — | 43mm | — |
| | 733 7732 4157-07 4 21 | Aquis Date 39.5mm Green Dial | — | — | — | 39.5mm | — |
| | 7653 | Aquis Date 43mm | — | — | — | 43mm | — |
| 7743 | Aquis Chronograph | — | — | — | 45.5mm | — | |
| | Aquis Calibre 400 | — | — | — | — | 43.5mm | — |
| Aquis Date Relief | — | $2,300 | — | — | 43.5mm | — |
Recent Comparable Listings
Community Marketplace
| Date | Condition | Asking Price | vs Market | Deal |
|---|---|---|---|---|
| May 25 | Mint | $1,650 | -17% | overpriced |
| May 24 | Excellent | $1,075 | -46% | good |
| May 19 | Near Mint | $1,720 | -14% | fair |
| May 16 | — | $1,750 | -12% | fair |
| May 13 | — | $1,099 | -45% | great |
| May 13 | Excellent | $2,400 | +20% | great |
| May 9 | — | $1,850 | -7% | overpriced |
| May 5 | — | $1,100 | -45% | good |
| Apr 30 | Excellent | $1,230 | -38% | great |
| Apr 21 | Good | $799 | -60% | great |
Showing 10 of 24 comparable listings from the last 90 days.
Other Oris Collections
Related Guides & Articles
The best deals on pre-owned watches this month — undervalued models from Rolex, Omega, Tudor, Seiko, and more, with current market prices and why they're worth buying.
Guide to buying a secondhand Oris — from the Aquis to the Big Crown, with current pre-owned prices and why Oris offers exceptional value.
The complete guide to buying pre-owned watches online — how to compare prices, spot great deals, avoid scams, and find the best secondhand watches for your budget.
The best dive watches under $5,000 — pre-owned and new picks with current secondhand market prices and what makes each one worth buying.