Seiko Prospex
94 references
Market Prices
Prices across 41 references based on 143 community marketplace listings.
Seiko's professional sports watch collection for land, sea, and air adventures
References
| Reference | Name | MSRP | Market | Listings | Size | Years | |
|---|---|---|---|---|---|---|---|
| | SPB317 | — | $900 | $813 | 10 | 41mm | — |
| SPB381 | — | $1,500 | $950 | 9 | 42mm | — | |
| SLA065 | Prospex Save the Ocean Limited Edition 1965 Modern Re-interpretation | $2,900 | $1,823 | 8 | 39.4mm | 2023–2023 | |
| SNE498 | Prospex Solar Tuna Diver | — | $350 | 7 | 47mm | 2018–present | |
| SPB383 | 1968 Heritage Diver's GMT | $1,500 | $950 | 7 | — | 2023–present | |
| | SRPD17 | Prospex Mini Turtle Green | — | $650 | 6 | 42mm | — |
| | SBDC173 | — | — | $639 | 4 | 41mm | — |
| SNE597 | Prospex Solar Diver | — | $330 | 4 | 41mm | — | |
| SPB153 | Prospex 1970 Diver's Re-creation Captain Willard | $1,350 | $725 | 4 | 42.7mm | 2020–present | |
| SPB261 | — | $1,400 | $849 | 4 | 42.7mm | — | |
| | SPB451 | — | — | $862 | 4 | 40mm | — |
| SPB501 | Prospex 1965 Heritage Diver's Special Edition | — | $1,113 | 4 | 40.5mm | 2026–present | |
| SRP789J1 | Prospex Turtle Diver's 200M | — | $300 | 4 | 45mm | 2016–present | |
| | SBDY109 | Prospex Mini Turtle | — | $350 | 3 | 42.3mm | 2021–present |
| | SFK001 | Prospex Solar GMT Diver | — | $425 | 3 | — | — |
| SNE569P1 | Prospex Solar Diver 200M | — | $350 | 3 | 38.5mm | 2021–present | |
| SNE573 | — | $480 | $450 | 3 | 38mm | 2021–present | |
| | SPB083 | — | — | $525 | 3 | 44mm | — |
| SPB145J1 | Prospex 1965 Diver's Modern Re-interpretation | $1,200 | $1,200 | 3 | 40.5mm | 2020–present | |
| SPB147J1 | Prospex 1965 Diver's Modern Re-interpretation | $1,000 | $1,200 | 3 | 40.5mm | 2020–present | |
| | SPB187 | — | — | $700 | 3 | 42mm | 2020–present |
| | SPB189J1 | — | — | $725 | 3 | 43.5mm | — |
| | SPB353 | — | — | $925 | 3 | 43mm | — |
| SPB421 | Prospex 1965 Diver's Modern Re-Interpretation U.S. Special Edition | $1,250 | $850 | 3 | 40.5mm | 2023–present | |
| | SPB483 | — | — | $799 | 3 | 41.3mm | — |
| 4R36-04Y0 | — | — | $312 | 2 | — | — | |
| | SBDC007 | Shogun | — | $724 | 2 | 43.8mm | — |
| SBDC105 | — | — | $785 | 2 | 40.5mm | 2020–present | |
| SLA061 | Prospex 1970 Heritage Diver's Black Series Limited Edition | $3,300 | $1,725 | 2 | 44mm | 2022–2022 | |
| | SNE585P1 | — | — | $288 | 2 | 38.5mm | 2023–present |
| | SPB143J1 | — | — | $792 | 2 | 40.5mm | — |
| | SPB147 | — | $1,000 | $598 | 2 | 40.5mm | — |
| | SPB151 | Captain Willard | — | $725 | 2 | 42.7mm | — |
| | SPB179 | — | — | $813 | 2 | — | — |
| | SPB297 | Prospex SPB297 "Save The Ocean" | — | $750 | 2 | 40.5mm | — |
| SPB317J1 | Prospex 1968 Diver's Modern Re-interpretation | $1,000 | $750 | 2 | 41mm | 2022–present | |
| | SPB419 | — | — | $765 | 2 | 40.5mm | — |
| SPB453J1 | Prospex 1965 Heritage Diver | $995 | $888 | 2 | 40mm | 2024–present | |
| | SPB511J1 | Prospex 1965 Diver's Watch 60th Anniversary Limited Edition | $1,400 | $1,150 | 2 | 40.5mm | 2024–2024 |
| SRPE07 | Prospex King Turtle Save The Ocean Great White Shark Edition | $595 | $413 | 2 | 45mm | 2020–present | |
| SRPJ35 | — | — | $358 | 2 | 45mm | — | |
| | Prospex Spring Drive | — | — | — | — | 44.8mm | — |
| | S23635 | Prospex 1986 Quartz Diver’s 35th Anniversary Limited Edition | — | — | — | 49.4mm | 2021–present |
| SBCZ005 | “Gray Ghost” | — | — | — | — | — | |
| | SBDC059 | — | — | — | — | 42.6mm | 2018–present |
| | SBDC077 | — | — | — | — | 42.6mm | 2019–present |
| SBDC111 | — | — | — | — | 42.65mm | — | |
| SBDC205 / SPB501 | Prospex 1965 Heritage Diver PADI Special Edition | — | — | — | 40mm | — | |
| | SBDX027 | Prospex Mobile Suit Gundam 40th Anniversary Limited Model | — | — | — | 52.4mm | 2019–present |
| | SBDX031 | SBDX031 (SLA033) Captain Willard | — | — | — | 42.7mm | — |
| | SBDY021 | — | — | — | — | 45mm | — |
| | SBDY053 | — | — | — | — | 48mm | — |
| SBEJ029 | Prospex 1968 Heritage Diver's GMT | — | — | — | 42mm | 2023–present | |
| | SCBM029 | Perpetual Calendar Diver | — | — | — | 38mm | 2003–2010 |
| SDBX039 | Prospex Diver's Watch 55th Anniversary Limited Edition | — | — | — | 44.3mm | — | |
| SJE093J1 | Prospex The 1965 Diver's Re-creation Limited Edition | — | — | — | 38mm | 2024–2024 | |
| | SLA049J1 | Prospex SLA049 | — | — | — | 44mm | 2021–present |
| | SLA051 | — | — | — | — | 44mm | — |
| | SLA059 | Prospex Seigaiha U.S. Special Edition | — | — | — | 44.3mm | — |
| | SLA061J1 | Prospex Black Series Limited Edition | — | — | — | 44mm | 2022–present |
| | SLA065J1 | — | — | — | — | 41.3mm | — |
| | SNE549 | Prospex PADI Solar Diver | — | — | — | 44mm | — |
| | SNE595P1 | Prospex Solar Diver | — | — | — | 41mm | — |
| | SNE597 SBDJ063 | — | — | — | — | 41mm | — |
| SNJ029 | Prospex Solar Diver | — | — | — | 47.8mm | 2019–present | |
| SPB087 | Prospex 1968 Diver's Re-Creation | — | — | — | 44mm | 2019–present | |
| | SPB097J1 | Prospex MM200 Twilight Blue Special Edition | — | — | — | 44mm | — |
| | SPB151J1 | Prospex SPB151J1 "Captain Willard" | $1,300 | — | — | 42.7mm | — |
| SPB183J1 | Prospex 1965 Diver's Modern Re-interpretation | $1,200 | — | — | 42.7mm | 2020–present | |
| | SPB207J1 | — | — | — | — | 42mm | — |
| | SPB210J1 | — | — | — | — | 39.5mm | — |
| | SPB237 SBDC143 | — | — | — | — | 40.5mm | — |
| SPB240 | Prospex 1968 Diver's Modern Re-interpretation | $1,200 | — | — | 42mm | 2022–present | |
| SPB263 | Prospex USA Exclusive Ice Diver Blue Dial | $1,400 | — | — | 42.7mm | — | |
| | SPB299 | Prospex Save the Ocean 2022 Special Edition | $1,250 | — | — | 42mm | 2022–present |
| | SPB301 | Willard SPB301 | — | — | — | 42.7mm | — |
| SPB313J1 | Prospex Diver's 200m | $1,100 | — | — | 41mm | 2022–present | |
| SPB333 | Prospex Diver's Save The Ocean Limited Edition | — | — | — | 41mm | 2023–2023 | |
| | SPB411 | Prospex Land GMT | $1,500 | — | — | 38.5mm | — |
| | SPB473J1 | Seiko Prospex European Limited Edition 2024 | — | — | — | 40.5mm | 2024–present |
| SPB487J1 | Prospex GMT "The Night of Siam" Thailand Limited Edition | — | — | — | 42mm | — | |
| | SPB511 | — | — | — | — | 40mm | — |
| SRP633 | Prospex Automatic Diver | — | — | — | 45mm | — | |
| SRP637 | Baby Tuna | — | — | — | 47.5mm | — | |
| SRP775 | Prospex Automatic Diver's 200M | $495 | — | — | 44.3mm | 2016–present | |
| | SRPB51 | Prospex Samurai | — | — | — | 43.8mm | — |
| SRPB97 | — | — | — | — | 43.8mm | — | |
| SRPD21K1 | Prospex Save The Ocean Turtle | — | — | — | 45mm | 2019–present | |
| | SRPE27 | — | — | — | — | 42.4mm | — |
| | SRPG19 | Prospex PADI Special Edition King Turtle | — | — | — | 45mm | — |
| | SRPH77 | — | — | — | — | 43.2mm | — |
| | SSC501 | Prospex 1965 Heritage Diver PADI Special Edition | — | — | — | — | — |
| | V147-0BR0 | — | — | — | — | 45mm | — |
| | V172-0AL0 | — | — | — | — | 42mm | — |
Recent Comparable Listings
Community Marketplace
| Date | Condition | Asking Price | vs Market | Deal |
|---|---|---|---|---|
| May 30 | — | $700 | -7% | good |
| May 28 | Like New | $900 | +20% | good |
| May 28 | Like New | $925 | +23% | good |
| May 28 | — | $475 | -37% | fair |
| May 28 | Good | $425 | -43% | great |
| May 27 | Fantastic | $850 | +13% | good |
| May 27 | Used | $350 | -53% | great |
| May 26 | Great | $799 | +7% | good |
| May 26 | Excellent | $325 | -57% | great |
| May 25 | Like New | $2,500 | +233% | overpriced |
Showing 10 of 147 comparable listings from the last 90 days.
Other Seiko Collections
Related Guides & Articles
The best watches you can buy under $1,000 in 2026 — pre-owned and new picks from Seiko, Hamilton, Orient, Tissot, and G-Shock with current prices.
Current secondhand Seiko prices — from the Seiko 5 to Presage and Prospex. See pre-owned median prices, ranges, and the best Seiko watches to buy used.
Learn how to compare pre-owned watch prices across marketplaces — understand market value, spot overpriced listings, and find the best deal on the watch you want.
The best deals on pre-owned watches this month — undervalued models from Rolex, Omega, Tudor, Seiko, and more, with current market prices and why they're worth buying.