Sinn 356
6 references
Market Prices
Median
$3,200
Range
$1,259 – $4,849
Listings Tracked
15
References with Data
4
Prices across 4 references based on 15 community marketplace listings.
Compact pilot's chronograph with classic instrument styling
References
| Reference | Name | MSRP | Market | Listings | Size | Years | |
|---|---|---|---|---|---|---|---|
| 356.15940 | 356 Sa GR | — | $3,200 | 7 | 38.5mm | — | |
| | 356 Flieger | — | — | $1,800 | 3 | 38.5mm | — |
| | 356 UTC | — | — | $3,500 | 3 | 38.5mm | — |
| | 356 | — | — | $1,875 | 2 | 38.5mm | — |
| | 356 Pilot Chronograph | — | — | — | — | 38.5mm | — |
| 356.0742 | 356 Flieger II Sa | — | — | — | 38.5mm | — |
Recent Comparable Listings
Community Marketplace
| Date | Condition | Asking Price | vs Market | Deal |
|---|---|---|---|---|
| May 29 | — | $1,199 | -63% | great |
| May 22 | Excellent | $2,995 | -6% | good |
| May 22 | Excellent | $3,500 | +9% | fair |
| May 18 | Good | $1,800 | -44% | good |
| May 13 | Excellent | $3,500 | +9% | good |
| May 12 | Like New | $3,100 | -3% | great |
| May 2 | Like New | $3,150 | -2% | great |
| Apr 30 | Good | $4,999 | +56% | overpriced |
| Apr 29 | — | $1,650 | -48% | great |
| Apr 21 | Good | $2,100 | -34% | great |
Showing 10 of 15 comparable listings from the last 90 days.