Watchdives WD Series
17 references
Market Prices
Median
$125
Range
$70 – $193
Listings Tracked
18
References with Data
8
Prices across 8 references based on 18 community marketplace listings.
References
| Reference | Name | MSRP | Market | Listings | Size | Years | |
|---|---|---|---|---|---|---|---|
| WD007 | — | — | $135 | 4 | 39mm | — | |
| WD0013 | — | $239 | $125 | 2 | 41mm | — | |
| | WD0016 | MUSOU Super Black | — | $178 | 2 | — | — |
| WD007ST | WD007ST 39mm NTTD Dive Watch | — | $123 | 2 | 39mm | — | |
| WD1967Q | — | — | $100 | 2 | 39mm | — | |
| WD654 | — | — | $153 | 2 | 38mm | — | |
| WD6542 | — | — | $118 | 2 | 38mm | — | |
| | WD7922 | — | — | $70 | 2 | 37mm | — |
| | Omega Homage | — | — | — | — | 38mm | — |
| | WD0005B | — | — | — | — | 39.1mm | — |
| | WD0017 "Baby Ploprof" + WD1960 V2 "Cream Pioneer" | — | — | — | — | — | — |
| | WD003G | — | — | — | — | — | — |
| WD005 | — | — | — | — | 39mm | — | |
| WD007Q | — | — | — | — | 42mm | — | |
| | WD008 | — | — | — | — | 38mm | — |
| | WD16500 | — | — | — | — | 38mm | — |
| | WD5513Q | — | — | — | — | 40mm | — |
Recent Comparable Listings
Community Marketplace
| Date | Condition | Asking Price | vs Market | Deal |
|---|---|---|---|---|
| May 25 | Like New | $120 | -4% | good |
| May 20 | Like New | $100 | -20% | great |
| May 17 | Like New | $90 | -28% | |
| May 17 | Excellent | $180 | +44% | overpriced |
| May 17 | Like New | $135 | +8% | good |
| May 17 | New | $105 | -16% | |
| May 16 | Used | $70 | -44% | good |
| May 7 | Excellent | $200 | +60% | overpriced |
| May 4 | Like New | $150 | +20% | |
| May 4 | Like New | $150 | +20% | good |
Showing 10 of 26 comparable listings from the last 90 days.