Zenith Defy
Defy Classic Defy El Primero
18 references
Market Prices
Median
$6,600
Range
$4,150 – $15,658
Listings Tracked
68
References with Data
13
Prices across 13 references based on 68 community marketplace listings.
Modern high-frequency chronograph collection featuring innovative materials and skeleton designs
References
| Reference | Name | MSRP | Market | Listings | Size | Years | |
|---|---|---|---|---|---|---|---|
| | Defy | — | — | $4,999 | 15 | 45mm | — |
| Defy Classic | Defy Classic | — | $5,995 | 14 | 41mm | 2018–present | |
| 95.9000.670/78.M9000 | Defy Classic Skeleton | $7,900 | $5,996 | 12 | 41mm | 2018–present | |
| 95.9601.3620/51.I301 | Defy Extreme Diver | $9,200 | $7,649 | 4 | 42.5mm | 2024–present | |
| | Defy Skeleton | — | — | $5,750 | 4 | 44mm | — |
| 49.9000.670/77.R782 | Defy Classic Black Ceramic | $7,900 | $6,750 | 3 | 41mm | 2020–present | |
| 49.9002.670/01.R792 | Defy Classic Skeleton | $7,900 | $6,689 | 3 | 41mm | 2018–present | |
| 49.9301.3620/79.I001 | Defy Skyline Skeleton White Ceramic | $18,200 | $13,499 | 3 | 41mm | 2024–present | |
| 03.9300.3620/78.I001 | Defy Skyline Skeleton | — | $8,350 | 2 | 41mm | 2024–present | |
| | 03.A3642.670/3691.M3642 | Defy Revival A3691 | — | $4,600 | 2 | 37mm | 2023–present |
| 49.9010.9004/01.R947 | Defy El Primero 21 Chroma | — | $10,250 | 2 | 44mm | 2022–present | |
| 95.9000.9004/78.R582 | Defy El Primero 21 | $9,900 | $6,600 | 2 | 44mm | 2017–present | |
| | 95.9002.9004/78.R584 | Defy El Primero 21 | — | $5,995 | 2 | 44mm | — |
| | 03.A3648.670/21.M3648 | Defy Revival | — | — | — | 37mm | — |
| 38.2000.463 | — | — | — | — | 38.5mm | — | |
| 49.9000.9004/78.R582 | Defy El Primero 21 Skeleton Chronograph | — | — | — | 44mm | 2020–present | |
| 49.9007.9004/11.R923 | Defy El Primero 21 Black & White | — | — | — | — | — | |
| 97.9100.9004/02.I001 | Defy El Primero 21 | — | — | — | 45mm | — |
Recent Comparable Listings
Community Marketplace
| Date | Condition | Asking Price | vs Market | Deal |
|---|---|---|---|---|
| May 29 | Clean | $3,950 | -40% | great |
| May 24 | Excellent | $5,995 | -9% | good |
| May 24 | — | $4,700 | -29% | good |
| May 24 | Like New | $4,700 | -29% | great |
| May 23 | Like New | $4,900 | -26% | great |
| May 23 | Like New | $6,690 | +1% | good |
| May 22 | Excellent | $5,995 | -9% | good |
| May 20 | Preowned | $6,500 | -2% | good |
| May 17 | — | $4,895 | -26% | great |
| May 16 | Like New | $8,400 | +27% | overpriced |
Showing 10 of 52 comparable listings from the last 90 days.