Girard-Perregaux 1966
5 references
Market Prices
Median
$3,999
Range
$3,704 – $9,580
Listings Tracked
15
References with Data
3
Prices across 3 references based on 15 community marketplace listings.
A classic dress watch collection from Girard-Perregaux that emphasizes elegant simplicity and traditional watchmaking values
References
| Reference | Name | MSRP | Market | Listings | Size | Years | |
|---|---|---|---|---|---|---|---|
| 49555 | 1966 40mm | — | $3,999 | 8 | 40mm | — | |
| | 49544-52-231-BB60 | 1966 Dual Time | — | $9,500 | 5 | 40mm | — |
| | 1966 | — | — | $3,749 | 2 | 40mm | — |
| | 49538 | Annual Calendar EOT 1966 | — | — | — | 40mm | — |
| | 49538-52-131-bk6a | 1966 Annual Calendar "Equation Of Time" | — | — | — | 40mm | — |
Recent Comparable Listings
Community Marketplace
| Date | Condition | Asking Price | vs Market | Deal |
|---|---|---|---|---|
| May 14 | Like New | $3,699 | -8% | great |
| May 11 | Good | $8,990 | +125% | overpriced |
| May 7 | — | $8,995 | +125% | overpriced |
| May 7 | Good | $9,600 | +140% | overpriced |
| May 5 | Good | $9,500 | +138% | overpriced |
| Apr 23 | Excellent | $3,799 | -5% | good |
| Apr 22 | Good | $9,500 | +138% | overpriced |
| Apr 8 | Excellent | $3,999 | at median | good |
| Apr 8 | Good | $9,500 | +138% | overpriced |
| Apr 8 | Lightly Used | $11,827 | +196% | overpriced |
Showing 10 of 14 comparable listings from the last 90 days.