Girard-Perregaux Laureato
15 references
Market Prices
Median
$8,850
Range
$6,755 – $14,000
Listings Tracked
28
References with Data
6
Prices across 6 references based on 28 community marketplace listings.
The Laureato is Girard-Perregaux's integrated bracelet luxury sports watch, first introduced in 1975. It features a distinctive octagonal bezel and Clous de Paris hobnail pattern dial.
References
| Reference | Name | MSRP | Market | Listings | Size | Years | |
|---|---|---|---|---|---|---|---|
| 81010-11-634-11A | — | — | $8,138 | 10 | 42mm | — | |
| 81005-11-3154-1CM | Laureato 38mm | $10,400 | $10,475 | 7 | 38mm | 2023–present | |
| 81010-11-3153-1CM | Laureato 42mm | $14,300 | $8,850 | 4 | 42mm | — | |
| 81010-11-431-11A | Laureato 42 Automatic | $14,900 | $6,800 | 3 | 42mm | 2022–present | |
| | 81010-11-3152-1GM50 | — | — | $14,000 | 2 | 42mm | — |
| 81040-11-431-BB4A | Laureato Chronograph 38mm | — | $8,665 | 2 | 38mm | — | |
| | 81005-11-3460-1CM | Laureato 38mm Midnight Blue | — | — | — | 38mm | — |
| | 81008-63-3412-1CM | Laureato FIFTY | — | — | — | 39mm | — |
| 81010-11-131-11A | Laureato 42mm | — | — | — | 42mm | 2017–present | |
| 81010-28-131-CB6A | Laureato 42mm Green Ceramic Aston Martin Edition | $29,900 | — | — | 42mm | 2023–present | |
| | 81015-52-002-52A | Laureato Skeleton | — | — | — | 42mm | — |
| | 81020-11-001-11A | Laureato Chronograph Aston Martin Edition | — | — | — | 42mm | 2021–present |
| | 81020-11-131-11A | Laureato Chronograph | — | — | — | 42mm | — |
| | 81020-11-431-11A | Laureato Chronograph 42mm | — | — | — | 42mm | — |
| | 81020-21-3263-1CM | Laureato Chronograph | — | — | — | 42mm | 2024–present |
Recent Comparable Listings
Community Marketplace
| Date | Condition | Asking Price | vs Market | Deal |
|---|---|---|---|---|
| May 26 | Excellent | $8,000 | -10% | good |
| May 25 | Like New | $8,400 | -5% | great |
| May 24 | Like New | $9,150 | +3% | great |
| May 19 | Excellent | $8,025 | -9% | good |
| May 15 | Like New | $8,900 | +1% | great |
| May 14 | Like New | $11,475 | +30% | overpriced |
| May 14 | Pre-Owned | $10,375 | +17% | fair |
| May 12 | Excellent | $8,050 | -9% | good |
| May 9 | Excellent | $13,879 | +57% | great |
| May 6 | Excellent | $8,999 | +2% | great |
Showing 10 of 33 comparable listings from the last 90 days.