Grand Seiko Elegance
42 references
Market Prices
Prices across 24 references based on 135 community marketplace listings.
A collection emphasizing classic design and refined aesthetics
References
| Reference | Name | MSRP | Market | Listings | Size | Years | |
|---|---|---|---|---|---|---|---|
| | SBGM221 | Elegance GMT | $4,600 | $3,750 | 24 | 39.5mm | — |
| SBGA407 | Skyflake | $6,200 | $3,800 | 16 | 40mm | 2019–present | |
| SBGE271 | Elegance GMT Autumn | — | $5,595 | 9 | 40.2mm | 2021–present | |
| SBGA011 | Snowflake | $5,800 | $3,150 | 8 | 41mm | 2010–present | |
| SBGK015 | Elegance Ryūsendō U.S. Limited Edition | — | $8,850 | 8 | 39mm | 2022–2022 | |
| SBGR311 | Elegance | $5,800 | $4,600 | 7 | 37mm | 2019–present | |
| SBGW231 | Elegance Manual Wind | $4,300 | $2,300 | 7 | 37.3mm | 2017–present | |
| SBGM235 | — | — | $9,400 | 6 | 39.5mm | 2019–present | |
| SBGX297 | Elegance Quartz | — | $1,795 | 6 | 37mm | 2017–present | |
| SBGX343 | Grand Seiko Elegance Collection Quartz | $2,600 | $2,795 | 6 | 37mm | 2020–present | |
| SBGR261 | — | — | $2,700 | 5 | 39.5mm | — | |
| SBPG017 | Sea of Clouds | $42,500 | $4,999 | 5 | 38.5mm | 2021–present | |
| SBGE025 | Elegance Spring Drive GMT | $6,800 | $3,150 | 4 | 40.2mm | 2012–2017 | |
| SBGY007 | Omiwatari | $48,000 | $6,100 | 4 | 38.5mm | 2021–present | |
| SBGA293 | Elegance Collection Spring Drive | — | $3,275 | 2 | 40.2mm | 2018–present | |
| SBGE227 | Spring Drive GMT | $6,200 | $3,297 | 2 | 40.2mm | 2017–2021 | |
| SBGE301 | — | — | $8,300 | 2 | 40mm | 2023–present | |
| | SBGK009 | — | $7,700 | $4,375 | 2 | 39mm | 2019–present |
| | SBGM021 | — | $4,600 | $2,900 | 2 | 39.5mm | — |
| SBGN001 | Grand Seiko Quartz GMT | $3,200 | $2,995 | 2 | 39mm | 2017–present | |
| SBGR023 | Elegance | — | $1,613 | 2 | 37mm | 2009–2016 | |
| | SBGW273 | — | — | $4,850 | 2 | 37.3mm | 2021–present |
| | SBGX349 | — | $3,300 | $2,145 | 2 | 34mm | — |
| | SBGY023 | — | — | $8,025 | 2 | 38.5mm | — |
| | 5722-9991 | — | — | — | — | 36mm | — |
| | 9S66-00A0 | SBGM021 | — | — | — | 39mm | 2011–present |
| | J14070 | The First | — | — | — | 35mm | 1960–present |
| SBGH263 | Elegance Hi-Beat 36000 | — | — | — | 39.5mm | — | |
| SBGJ251 | Elegance Shunbun | — | — | — | 39.5mm | 2021–present | |
| | SBGJ251G | — | — | — | — | 39.5mm | — |
| | SBGK017 | Elegance Collection | — | — | — | 39mm | — |
| | SBGM221g | — | $5,200 | — | — | 39.5mm | — |
| SBGM253G | Elegance GMT 25th Anniversary Mt. Iwate | — | — | — | 40mm | 2023–present | |
| SBGR087 | Automatic Dress Watch | $4,300 | — | — | 37mm | 2013–2017 | |
| | SBGW005 | — | — | — | — | 37.3mm | — |
| | SBGW031 | — | — | — | — | 37.3mm | — |
| | SBGW231G | — | — | — | — | 37.3mm | — |
| | SBGW279 | Oruri | — | — | — | 37.3mm | — |
| | SBGW283 | — | $4,800 | — | — | 37.3mm | — |
| | SBGW287G | SBGW287G Elegance | — | — | — | 37.3mm | 2022–present |
| | SBGX347 | SBGX347 Gekka | — | — | — | 34mm | — |
| | SBGY035 | Karasawa | — | — | — | 38.5mm | — |
Recent Comparable Listings
Community Marketplace
| Date | Condition | Asking Price | vs Market | Deal |
|---|---|---|---|---|
| May 31 | — | $3,999 | +7% | fair |
| May 28 | Very Good | $2,950 | -21% | |
| May 27 | — | $3,150 | -16% | overpriced |
| May 24 | Like New | $4,800 | +28% | good |
| May 24 | Great | $3,299 | -12% | great |
| May 23 | Great | $2,575 | -31% | good |
| May 23 | Excellent | $3,650 | -3% | good |
| May 22 | Good | $3,200 | -15% | good |
| May 21 | — | $4,500 | +20% | good |
| May 20 | — | $1,400 | -63% | overpriced |
Showing 10 of 129 comparable listings from the last 90 days.
Other Grand Seiko Collections
Related Guides & Articles
Current secondhand Grand Seiko prices — Spring Drive, Hi-Beat, and quartz. See pre-owned median prices, ranges, and the best Grand Seiko models for value.
The best deals on pre-owned watches this month — undervalued models from Rolex, Omega, Tudor, Seiko, and more, with current market prices and why they're worth buying.
How to buy a secondhand Grand Seiko — from Snowflake to Spring Drive, with current pre-owned prices and what makes these Japanese watches worth the investment.
The complete guide to buying pre-owned watches online — how to compare prices, spot great deals, avoid scams, and find the best secondhand watches for your budget.