Grand Seiko Sport Collection
28 references
Market Prices
Prices across 14 references based on 57 community marketplace listings.
Grand Seiko's collection of robust sports watches including divers and chronographs
References
| Reference | Name | MSRP | Market | Listings | Size | Years | |
|---|---|---|---|---|---|---|---|
| SBGN027 | Sport GMT | $4,200 | $2,350 | 13 | 39mm | 2022–present | |
| SBGC201 | Sport Collection Spring Drive Chronograph GMT | $9,200 | $4,595 | 7 | 43.5mm | 2016–present | |
| | SBGE295 | Spring Drive GMT “Mt. Hotaka” | — | $5,500 | 5 | 44mm | — |
| SBGN029 | Sport Quartz GMT | — | $2,300 | 4 | 39mm | — | |
| | SBGP015 | — | — | $2,599 | 4 | 40mm | 2020–present |
| SBGV245 | Sport Collection Quartz | — | $2,998 | 4 | 40mm | — | |
| SBGX339 | Sport Quartz 9F Diver Limited Edition | $3,800 | $2,500 | 4 | 44.2mm | 2019–2020 | |
| | SBGX117 | — | — | $2,895 | 3 | 42.7mm | — |
| SLGA019 | Evolution 9 Sport Collection Spring Drive | — | $7,250 | 3 | 40mm | 2023–present | |
| | SBGC247 | — | — | $6,175 | 2 | 43.5mm | — |
| | SBGE255 | — | — | $3,473 | 2 | 40.5mm | — |
| SBGN019 | Sport Collection Quartz GMT | $4,550 | $2,950 | 2 | 40mm | 2021–present | |
| | SBGN021 | — | — | $3,225 | 2 | 40mm | 2019–present |
| SBGX341 | Sport Collection 'Tough Quartz' | — | $2,475 | 2 | 40mm | — | |
| | SBGA461 | — | — | — | — | 44.2mm | — |
| | SBGC231 | — | — | — | — | 44.5mm | 2019–present |
| | SBGC275 | Spring Drive Chronograph GMT Limited Edition | $13,400 | — | — | 44.5mm | 2024–present |
| | SBGE039 | Grand Seiko Sport Collection Spring Drive GMT Black-Ceramic Limited Edition | — | — | — | 46.4mm | — |
| | SBGE305 | — | — | — | — | 40.5mm | — |
| | SBGE307 | — | — | — | — | 44.5mm | 2023–present |
| | SBGH291 | Grand Seiko Hi-Beat 36000 200m Diver SBGH291 | — | — | — | 43.8mm | — |
| SBGJ237A | Sport Collection Hi-Beat 36000 GMT | $8,400 | — | — | 44.2mm | 2021–present | |
| SBGN003G | SBGN003G Sport GMT | — | — | — | 39mm | — | |
| | SBGN015 | — | $3,200 | — | — | 40mm | 2020–present |
| | SBGN025 | — | — | — | — | 39mm | 2021–present |
| | SBGN027G | — | — | — | — | 39mm | — |
| | SBGN029G | — | — | — | — | 39mm | — |
| SLGA015 | Spring Drive Diver's 200m | — | — | — | — | 2022–present |
Recent Comparable Listings
Community Marketplace
| Date | Condition | Asking Price | vs Market | Deal |
|---|---|---|---|---|
| May 26 | — | $7,250 | +142% | overpriced |
| May 24 | Great | $2,195 | -27% | good |
| May 19 | — | $2,350 | -22% | good |
| May 19 | — | $3,199 | +7% | good |
| May 18 | Excellent | $5,890 | +96% | fair |
| May 18 | Used | $7,450 | +148% | overpriced |
| May 17 | Pre-Owned | $2,050 | -32% | great |
| May 16 | Excellent | $2,200 | -27% | great |
| May 14 | Excellent | $2,250 | -25% | good |
| May 12 | — | $2,450 | -18% | good |
Showing 10 of 59 comparable listings from the last 90 days.
Other Grand Seiko Collections
Related Guides & Articles
Current secondhand Grand Seiko prices — Spring Drive, Hi-Beat, and quartz. See pre-owned median prices, ranges, and the best Grand Seiko models for value.
The best deals on pre-owned watches this month — undervalued models from Rolex, Omega, Tudor, Seiko, and more, with current market prices and why they're worth buying.
How to buy a secondhand Grand Seiko — from Snowflake to Spring Drive, with current pre-owned prices and what makes these Japanese watches worth the investment.
The complete guide to buying pre-owned watches online — how to compare prices, spot great deals, avoid scams, and find the best secondhand watches for your budget.