Panerai Luminor Due
Luminor Due Luna
25 references
Market Prices
Median
$5,750
Range
$4,537 – $6,489
Listings Tracked
17
References with Data
5
Prices across 5 references based on 17 community marketplace listings.
A more refined and slimmer interpretation of the classic Luminor design
References
| Reference | Name | MSRP | Market | Listings | Size | Years | |
|---|---|---|---|---|---|---|---|
| PAM01311 | Luminor Due Pastello | — | $5,999 | 8 | 38mm | 2023–present | |
| | PAM01250 | Luminor Due 42mm Grey Dial | — | $4,800 | 3 | 42mm | — |
| PAM00944 | Luminor Due GMT Power Reserve | — | $5,750 | 2 | 45mm | — | |
| | PAM01248 | Luminor Due 38mm | $6,900 | $4,873 | 2 | 38mm | — |
| PAM01539 | Luminor Due Burgundy | — | $6,400 | 2 | 42mm | 2024–present | |
| PAM00674 | Luminor Due 3 Days Automatic | — | — | — | 45mm | 2018–present | |
| PAM00675 | Luminor Due 3 Days Automatic Oro Rosso | $30,600 | — | — | 45mm | — | |
| PAM00676 | Luminor Due 3 Days 42mm | — | — | — | 42mm | 2016–present | |
| PAM00755 | Luminor Due 3 Days Automatic Acciaio 38mm Anthracite Dial | — | — | — | 38mm | 2018–present | |
| | PAM00906 | Luminor Due 42mm | — | — | — | 42mm | 2018–present |
| PAM00927 | Luminor Due 42mm | — | — | — | 42mm | 2019–present | |
| PAM00964 | Luminor Due GMT Power Reserve | — | — | — | 45mm | 2021–present | |
| PAM01029 | Luminor Due Piccolo Due Goldtech 38mm | — | — | — | 38mm | 2020–present | |
| | PAM01041 | Luminor Due Goldtech™ Automatic | — | — | — | 42mm | 2019–present |
| PAM01123 | Luminor Due Blue Dial | $7,700 | — | — | 38mm | — | |
| PAM01249 | — | — | — | — | 42mm | 2018–present | |
| PAM01273 | Luminor Due Piccolo Due | — | — | — | 38mm | 2022–present | |
| PAM01274 | Luminor Due 42mm | — | — | — | 42mm | — | |
| PAM01280 | Luminor Due Goldtech Madreperla | — | — | — | 38mm | 2022–present | |
| PAM01301 | Luminor Due Luna | — | — | — | 38mm | 2022–present | |
| PAM01319 | Luminor Due Pastello Pink Dial | $8,300 | — | — | 38mm | 2023–present | |
| PAM01381 | Luminor Due Luna Rossa | — | — | — | 42mm | 2023–present | |
| PAM01550 | Luminor Due 38mm Champagne Dial | $7,200 | — | — | 38mm | — | |
| PAM01552 | Luminor Due 38mm Automatic | — | — | — | 38mm | — | |
| PAM01672 | Luminor Due 42mm | — | — | — | 42mm | — |
Recent Comparable Listings
Community Marketplace
| Date | Condition | Asking Price | vs Market | Deal |
|---|---|---|---|---|
| May 27 | Excellent | $5,298 | -8% | fair |
| May 11 | Excellent | $4,650 | -19% | good |
| May 3 | Excellent | $5,500 | -4% | good |
| Apr 25 | Excellent | $5,500 | -4% | good |
| Apr 24 | Excellent | $13,555 | +136% | overpriced |
| Apr 21 | — | $5,245 | -9% | good |
| Apr 18 | Like New | $5,750 | at median | good |
| Apr 17 | Excellent | $5,500 | -4% | good |
| Apr 11 | Excellent | $5,750 | at median | good |
| Apr 10 | Excellent | $5,999 | +4% | good |
Showing 10 of 18 comparable listings from the last 90 days.
eBay
| Date | Condition | Asking Price | vs Market | Deal |
|---|---|---|---|---|
| Mar 28 | New | $11,550 | +101% | |
| Mar 27 | — | $6,450 | +12% | |
| Mar 26 | New | $6,950 | +21% | |
| Mar 24 | New | $21,499 | +274% | |
| Mar 23 | Pre-Owned | $5,600 | -3% | |
| Mar 23 | Pre-Owned | $5,400 | -6% | |
| Mar 21 | New | $8,176 | +42% | |
| Mar 20 | New | $8,715 | +52% | |
| Mar 19 | Like New | $5,895 | +3% | |
| Mar 17 | Pre-Owned | $7,137 | +24% |
Showing 10 of 14 comparable listings from the last 90 days.