Panerai Submersible
Luminor Submersible 1950 Luminor Submersible Submersible QuarantaQuattro Bronzo
57 references
Market Prices
Median
$5,525
Range
$3,750 – $9,070
Listings Tracked
47
References with Data
10
Prices across 10 references based on 47 community marketplace listings.
Panerai's professional diving watch collection featuring robust construction and high water resistance
References
| Reference | Name | MSRP | Market | Listings | Size | Years | |
|---|---|---|---|---|---|---|---|
| PAM00973 | Luminor Submersible 1950 3 Days Date | — | $6,500 | 11 | 42mm | 2017–present | |
| PAM00024 | Luminor Submersible | $7,200 | $3,895 | 9 | 44mm | — | |
| PAM01305 | Luminor Submersible 1950 3 Days Automatic Titanio | — | $5,450 | 8 | 47mm | 2019–present | |
| PAM00959 | Submersible 42mm | — | $7,495 | 5 | 42mm | 2019–present | |
| PAM00199 | Luminor Submersible Regatta | — | $5,499 | 3 | 44mm | 2004–2004 | |
| PAM01226 | Submersible QuarantaQuattro Bianco | — | $6,550 | 3 | 44mm | 2022–present | |
| OP6561 | Luminor Submersible PAM 24 | — | $5,399 | 2 | 44mm | 2001–present | |
| | PAM 0984 | Submersible Mike Horn Edition | — | $8,800 | 2 | 47mm | — |
| PAM00087 | Luminor Submersible 1000m | — | $5,399 | 2 | 44mm | 2003–present | |
| | PAM00682 | Luminor Submersible 1950 3 Days Automatic Acciaio 42mm | — | $5,525 | 2 | 42mm | — |
| 00225 | Luminor Submersible 1950 Slytech Chrono 1000m White | — | — | — | 46mm | — | |
| Luminor Submersible Firenze 1860 | — | — | — | — | 44mm | — | |
| | PAM 00194 | Luminor Submersible 2500m | — | — | — | 47mm | 2004–present |
| PAM 615 | Luminor Submersible Flyback Chrono Auto | — | — | — | 47mm | 2015–present | |
| | PAM00025 | Luminor Submersible | — | — | — | 44mm | — |
| PAM00243 | Luminor 1950 Submersible 1000M | — | — | — | 44mm | — | |
| PAM00305 | Luminor 1950 Submersible 3 Days Automatic | — | — | — | 47mm | 2010–present | |
| | PAM00507 | Luminor Submersible 1950 Bronzo | — | — | — | 47mm | 2013–present |
| PAM00569 | Luminor Submersible 1950 Left-Handed 3 Days Automatic Titanio | — | — | — | 47mm | 2014–present | |
| PAM00614 | Luminor Submersible 1950 Chrono Flyback | $15,400 | — | — | 47mm | 2015–present | |
| PAM00616 | Luminor Submersible 1950 Carbotech 3 Days Automatic | — | — | — | 47mm | 2015–present | |
| PAM00671 | Luminor Submersible 1950 3 Days Bronzo Blue Dial LIMITED | — | — | — | 47mm | 2017–present | |
| PAM00683 | — | — | — | — | 42mm | — | |
| | PAM00692 | Submersible BMG-TECH™ 3 Days Automatic - 47mm | — | — | — | 47mm | — |
| PAM00799 | Submersible BMG-TECH | $15,900 | — | — | 47mm | 2019–present | |
| PAM00960 | Submersible Carbotech | — | — | — | 42mm | 2019–present | |
| PAM00968 | Submersible Bronzo | $20,220 | — | — | 47mm | — | |
| PAM00979 | Luminor Submersible Militare Carbotech Full Collectors Set PAM00979 | — | — | — | 47mm | 2019–present | |
| PAM01070 | Submersible Goldtech OroCarbo | — | — | — | 44mm | 2020–present | |
| PAM01074 | Submersible Bronzo Blu Abisso PAM01074 Blue Dial | — | — | — | 42mm | — | |
| PAM01164 | Submersible Goldtech | — | — | — | 42mm | 2020–present | |
| PAM01209 | Submersible Azzurro | $8,200 | — | — | 42mm | — | |
| PAM01223 | Submersible Bianco | — | — | — | 42mm | 2021–present | |
| PAM01232 | Submersible Carbotech Blu Abisso | — | — | — | 44mm | — | |
| PAM01287 | Luminor Submersible Quaranta Quattro Verde Smeraldo | — | — | — | 44mm | 2022–present | |
| PAM01288 | Submersible QuarantaQuattro eSteel Grigio Roccia | — | — | — | 44mm | 2023–present | |
| PAM01289 | Submersible QuarantaQuattro Blu Profondo | — | — | — | 44mm | — | |
| | PAM01291 | Luminor Submersible 47 3 Days Chrono Flyback Mike Horn Edition | — | — | — | 47mm | — |
| PAM01324 | Submersible GMT Carbotech Navy SEALs | $20,800 | — | — | 44mm | 2022–present | |
| PAM01389 | Luminor Submersible 1950 Amagnetic 3 Days Automatic Titanio | $11,600 | — | — | 47mm | 2017–present | |
| PAM01466 | Submersible QuarantaQuattro Luna Rossa Ti-Ceramitech | — | — | — | 44mm | 2023–present | |
| PAM01518 | Submersible QuarantaQuattro Navy SEALs | — | — | — | 44mm | 2022–present | |
| PAM01565 | Submersible Luna Rossa | $11,500 | — | — | 42mm | 2023–present | |
| PAM01579 | Submersible Luna Rossa | — | — | — | 42mm | 2023–present | |
| PAM01590 | — | — | — | — | 42mm | — | |
| PAM01595 | Submersible QuarantaQuattro | — | — | — | 44mm | — | |
| PAM01616 | Luminor Submersible 1950 Carbotech | — | — | — | 47mm | 2019–present | |
| | PAM01669 | Submersible Navy SEALs Titanio | — | — | — | 47mm | 2024–present |
| PAM01676 | Submersible QuarantaQuattro Mike Horn Edition | — | — | — | 44mm | 2023–present | |
| PAM01683 | Submersible Automatic Black Dial | — | — | — | 42mm | 2022–present | |
| PAM01697 | Submersible Marina Militare | — | — | — | 44mm | 2023–present | |
| | PAM02070 | Submersible QuarantaQuattro Goldtech OroCarbo | — | — | — | 44mm | 2022–present |
| PAM02223 | Submersible Bianco | — | — | — | 42mm | 2023–present | |
| | PAM02231 | Submersible Carbotech™ | $18,700 | — | — | 42mm | — |
| PAM02683 | PAM02683 Luminor Submersible 42 3 Days SS Black Dial | — | — | — | 42mm | — | |
| PAM02973 | — | — | — | — | 42mm | — | |
| PAM305 | Luminor Submersible 1950 3 Days Automatic | $9,200 | — | — | 47mm | 2010–present |
Recent Comparable Listings
Community Marketplace
| Date | Condition | Asking Price | vs Market | Deal |
|---|---|---|---|---|
| May 27 | — | $6,000 | +9% | good |
| May 26 | Pre-Owned | $6,095 | +10% | good |
| May 24 | — | $3,750 | -32% | good |
| May 24 | Excellent | $7,495 | +36% | good |
| May 24 | Excellent | $9,785 | +77% | overpriced |
| May 23 | Excellent | $8,500 | +54% | fair |
| May 23 | — | $5,250 | -5% | good |
| May 22 | Excellent | $7,495 | +36% | fair |
| May 21 | Clean Preowned | $12,500 | +126% | good |
| May 18 | Pre-Owned | $6,195 | +12% | good |
Showing 10 of 59 comparable listings from the last 90 days.
eBay
| Date | Condition | Asking Price | vs Market | Deal |
|---|---|---|---|---|
| Mar 28 | New | $19,530 | +253% | |
| Mar 28 | New | $24,500 | +343% | |
| Mar 28 | New | $18,900 | +242% | |
| Mar 28 | New | $13,790 | +150% | |
| Mar 27 | Pre-Owned | $5,094 | -8% | |
| Mar 26 | New | $17,640 | +219% | |
| Mar 26 | New | $9,745 | +76% | |
| Mar 25 | — | $7,950 | +44% | |
| Mar 25 | Pre-Owned | $8,440 | +53% | |
| Mar 25 | New | $13,370 | +142% |
Showing 10 of 46 comparable listings from the last 90 days.