Panerai Radiomir
66 references
Market Prices
Prices across 19 references based on 95 community marketplace listings.
Historic collection inspired by Panerai's first military dive watches from the 1930s
Frequently Asked Questions
What is the Panerai Radiomir collection?
The Radiomir is a historic Panerai collection directly inspired by the brand's first military dive watches created for commandos in the 1930s. It is known for its signature cushion-shaped case, wire lugs, and often minimalist, legible dials. The collection includes several sub-lines like the Radiomir 1940 and Radiomir Black Seal.
What is the typical price range for a Panerai Radiomir?
Based on current market data, the Radiomir collection has a broad price range, from approximately $2,900 to $27,000, with a median price around $4,525. Retail prices for new models typically start in the $4,700 to $6,900 range for stainless steel base models. Prices vary significantly based on materials, complications, and model rarity.
What are the most popular or notable Radiomir models?
Notable references include classic designs like the PAM00210 and PAM00753 Base models, and the distinctive PAM00249 with its 'California' dial. The collection also features modern executions in materials like ceramic (PAM00292, PAM00577), titanium, and precious metals. The Radiomir Quaranta (PAM01293) is a popular contemporary 40mm option.
What case sizes are available in the Radiomir collection?
The Radiomir collection offers a wide range of case diameters, from a modern 40mm (e.g., Radiomir Quaranta) up to 48mm for certain ceramic or complex models. The most common historical sizes are 45mm and 47mm, which are prevalent in many base and 1940 models, staying true to the collection's vintage military origins.
What materials are used in Radiomir watches?
While stainless steel is the core material, the collection is known for its use of diverse materials. This includes lightweight titanium, sophisticated ceramic (often in Black Seal models), and precious metals like rose gold and red gold. This variety allows for differences in weight, durability, and aesthetics across the lineup.
What makes the Radiomir design distinctive from other Panerai watches?
The Radiomir is primarily distinguished by its cushion-shaped case and thin, wire-style lugs that are welded to the case. This contrasts with the Luminor's larger cushion case and its iconic crown-protecting bridge. The Radiomir's design is the most direct descendant of Panerai's very first tool watches.
What is the difference between a Radiomir and a Radiomir 1940?
The 'Radiomir 1940' designation refers to models that incorporate design evolutions from that era, such as stronger, more integrated lugs and sometimes a slightly more refined case profile. Standard Radiomir models typically maintain the pure, early-style wire lugs, though both share the foundational cushion case shape and heritage.
References
| Reference | Name | MSRP | Market | Listings | Size | Years | |
|---|---|---|---|---|---|---|---|
| PAM00521 | Radiomir Platino | — | $23,000 | 11 | 47mm | 2013–2014 | |
| PAM00183 | Radiomir Black Seal | — | $10,910 | 9 | 45mm | 2004–present | |
| | PAM 00190 | Radiomir 8 Days | — | $10,910 | 7 | 45mm | 2005–2010 |
| PAM00210 | Radiomir Base | — | $10,910 | 7 | 45mm | 2005–present | |
| PAM00231 | Radiomir Base Rose Gold | — | $10,910 | 7 | 45mm | 2006–present | |
| | PAM00662 | Radiomir 1940 3 Days Acciaio | — | $5,750 | 7 | 47mm | 2016–present |
| PAM00512 | Radiomir 1940 3 Days | $6,900 | $4,500 | 5 | 42mm | 2013–present | |
| PAM01293 | Radiomir Quaranta | $6,300 | $4,500 | 5 | 40mm | 2024–present | |
| PAM01383 | Radiomir Officine 3 Days | — | $4,100 | 5 | 45mm | 2023–present | |
| PAM00184 | Radiomir GMT | — | $4,941 | 4 | 42mm | 2005–2010 | |
| PAM00380 | Radiomir Black Seal Logo | — | $3,440 | 4 | 45mm | — | |
| PAM00388 | Radiomir Black Seal 3 Days Automatic | — | $2,899 | 4 | 45mm | 2012–present | |
| PAM00931 | Radiomir California | — | $4,750 | 4 | 47mm | 2021–present | |
| PAM00992 | Radiomir 8 Days | — | $4,698 | 4 | 45mm | — | |
| | PAM00190 | Radiomir 8 Days | — | $5,750 | 3 | 45mm | — |
| PAM01572 | Radiomir Quaranta | — | $4,200 | 3 | 40mm | — | |
| PAM00287 | Radiomir Black Seal | — | $3,465 | 2 | 45mm | — | |
| PAM00424 | Radiomir California 3 Days | — | $4,350 | 2 | 47mm | 2012–present | |
| PAM01334 | Radiomir Tre Giorni | — | $4,465 | 2 | 45mm | 2023–present | |
| 00197 | Pam 00197 Solid 18K Rose - -JLC 8 Days Movement- Box/Papers- USA | — | — | — | 45mm | — | |
| 00380 | Radiomir "Black Seal" PAM | — | — | — | 45mm | 2012–present | |
| 00627 | Radiomir 1940 3 Days GMT Automatic Acciaio Hobnail | — | — | — | 45mm | — | |
| | California Date | — | — | — | — | 47mm | — |
| | PAM 514 | Radiomir 1940 3 Days Acciaio | — | — | — | 47mm | 2013–present |
| PAM00021 | Radiomir Platino | — | — | — | 47mm | 1997–1997 | |
| PAM00249 | Radiomir 1936 California Dial | — | — | — | 47mm | 2006–present | |
| PAM00292 | Radiomir Black Seal Ceramica | — | — | — | 45mm | — | |
| PAM00323 | Radiomir 10 Days GMT Acciaio | — | — | — | 47mm | 2010–present | |
| PAM00336 | Radiomir Oro Rosso | — | — | — | 42mm | — | |
| PAM00343 | Radiomir Regatta 1/8th Second Titanio | — | — | — | 47mm | 2010–2010 | |
| PAM00346 | Radiomir 8 Days Titanio | — | — | — | 45mm | — | |
| PAM00373 | Radiomir 3 Days Platino | — | — | — | 47mm | 2011–present | |
| PAM00384 | Radiomir 8 Days Ceramica | — | — | — | 45mm | — | |
| PAM00421 | Radiomir 3 Days GMT Oro Rosso | — | — | — | 47mm | 2012–present | |
| PAM00425 | Radiomir S.L.C. 3 Days | — | — | — | 47mm | 2012–present | |
| PAM00439 | Radiomir Oro Rosso | — | — | — | 42mm | — | |
| PAM00449 | Radiomir S.L.C. 3 Days | — | — | — | 47mm | 2012–present | |
| | PAM00514 | Radiomir 1940 3 Days Oro Rosso | — | — | — | 47mm | 2013–present |
| PAM00516 | Radiomir 1940 Equation of Time 8 Days Acciaio | — | — | — | 48mm | 2015–present | |
| | PAM00570 | Radiomir 1940 3 Days GMT Oro Roso | $29,700 | — | — | 47mm | 2015–present |
| PAM00572 | Radiomir 1940 3 Days Automatic Acciaio | — | — | — | 45mm | — | |
| PAM00574 | Radiomir 1940 3 Days | — | — | — | 42mm | 2015–present | |
| PAM00577 | Radiomir 1940 3 Days Ceramica | — | — | — | 48mm | 2014–present | |
| PAM00587 | Radiomir 1940 3 Days Marina Militare Acciaio | — | — | — | 47mm | 2014–2015 | |
| PAM00609 | Radiomir Black Seal 8 Days | — | — | — | 45mm | 2015–present | |
| | PAM00610 | Radiomir Black Seal 8 Days Acciaio | $6,400 | — | — | 45mm | — |
| | PAM00619 | Radiomir 1940 3 Days Automatic Titanio | — | — | — | 45mm | 2015–present |
| PAM00624 | Radiomir 1940 10 Days GMT Automatic Oro Rosso | — | — | — | 45mm | 2015–2015 | |
| PAM00627 | Radiomir 1940 3 Days GMT Automatic Acciaio | — | — | — | 45mm | — | |
| PAM00628 | Radiomir 1940 3 Days GMT Power Reserve Automatic Acciaio | — | — | — | 45mm | 2016–present | |
| PAM00720 | Radiomir 3 Days Acciaio | — | — | — | 47mm | 2017–present | |
| PAM00753 | Radiomir Base Logo | $4,700 | — | — | 45mm | 2018–present | |
| PAM00995 | Radiomir Military Green | — | — | — | 45mm | 2019–present | |
| PAM00997 | Radiomir 1940 3 Days Military Green | — | — | — | 48mm | 2019–present | |
| PAM01078 | Radiomir Mediterraneo | — | — | — | 45mm | 2019–present | |
| PAM01244 | Radiomir Eilean Experience | — | — | — | 45mm | 2022–present | |
| PAM01335 | Radiomir Tre Giorni | — | — | — | 45mm | — | |
| PAM01347 | Radiomir Otto Giorni Brunito eSteel Brown Dial | — | — | — | 45mm | 2023–present | |
| PAM01350 | Radiomir Tre Giorni | — | — | — | 45mm | 2023–present | |
| PAM01382 | Radiomir Officine | — | — | — | 45mm | — | |
| PAM01384 | Radiomir | — | — | — | 45mm | 2023–present | |
| | PAM02020 | Radiomir Venti | — | — | — | 45mm | 2020–present |
| | PAM0380 | Radiomir Black Seal Logo | — | — | — | 45mm | — |
| PAM292 | Radiomir Black Seal Ceramic | — | — | — | 45mm | — | |
| | PAM512 | Radiomir 1940 | — | — | — | 42mm | — |
| | PAM754 | Radiomir Black Seal | — | — | — | 45mm | — |
Recent Comparable Listings
Community Marketplace
| Date | Condition | Asking Price | vs Market | Deal |
|---|---|---|---|---|
| May 25 | Used | $5,550 | +18% | good |
| May 25 | Excellent | $22,000 | +368% | good |
| May 25 | Preowned | $3,300 | -30% | |
| May 24 | Excellent | $4,150 | -12% | good |
| May 23 | Pre-Owned | $2,850 | -39% | great |
| May 22 | Excellent | $10,910 | +132% | good |
| May 19 | Excellent | $3,450 | -27% | good |
| May 18 | Excellent | $22,000 | +368% | good |
| May 17 | Excellent | $4,200 | -11% | good |
| May 17 | Excellent | $3,480 | -26% | great |
Showing 10 of 79 comparable listings from the last 90 days.
eBay
| Date | Condition | Asking Price | vs Market | Deal |
|---|---|---|---|---|
| Mar 28 | New | $10,430 | +122% | |
| Mar 28 | New | $8,890 | +89% | |
| Mar 28 | New | $10,430 | +122% | |
| Mar 27 | Pre-Owned | $18,995 | +304% | |
| Mar 26 | Pre-Owned | $3,795 | -19% | |
| Mar 26 | New | $8,288 | +76% | |
| Mar 25 | Pre-Owned | $4,250 | -10% | |
| Mar 25 | New | $7,070 | +50% | |
| Mar 25 | — | $47,775 | +917% | |
| Mar 25 | — | $7,750 | +65% |
Showing 10 of 44 comparable listings from the last 90 days.